Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | UAA | Pitcher of record | Attend | Time | ||||
| Mar 07, 2015 | vs | Elizabethtown | 0-7 | L | 0-2-4 | / | 7-7-1 | 7 | 0-1-0 | 0-0-0 | Scheiwiller (L 0-1) | 35 | 1:39 | ||
| Mar 07, 2015 | vs | Emerson | 5-8 | L | 5-12-5 | / | 8-9-1 | 7 | 0-2-0 | 0-0-0 | Tremblay, J (L 0-1) | 40 | 3:00 | ||
| Mar 08, 2015 | vs | Transylvania | 3-6 | L | 3-5-3 | / | 6-6-0 | 7 | 0-3-0 | 0-0-0 | Scheiwiller (L 0-2) | 38 | 8:15 | ||
| Mar 08, 2015 | vs | Thiel | 6-7 | L | 6-10-0 | / | 7-13-3 | 7 | 0-4-0 | 0-0-0 | Scheiwiller (L) | 60 | 1:37 | ||
| * | Mar 10, 2015 | vs | #16 Emory | 2-14 | L | 2-4-1 | / | 14-13-1 | 5 | 0-5-0 | 0-1-0 | Tremblay, J (L 0-2) | 0 | 1:43 | |
| * | Mar 10, 2015 | vs | Brandeis | 3-9 | L | 3-9-6 | / | 9-10-0 | 7 | 0-6-0 | 0-2-0 | Scheiwiller (L 0-4) | 0 | 2:14 | |
| * | Mar 11, 2015 | vs | #19 Rochester | 2-10 | L | 2-3-3 | / | 10-14-0 | 5 | 0-7-0 | 0-3-0 | Block, S (L 0-1) | 0 | 1:37 | |
| * | Mar 11, 2015 | vs | #23 Washington U. | 2-7 | L | 2-5-0 | / | 7-11-2 | 7 | 0-8-0 | 0-4-0 | Block, S (L 0-1) | 0 | 1:50 | |
| * | Mar 12, 2015 | vs | Case | 4-12 | L | 4-4-3 | / | 12-9-0 | 6 | 0-9-0 | 0-5-0 | Tremblay, J (L 0-3) | 0 | 2:00 | |
| * | Mar 13, 2015 | vs | #8 Emory | 1-14 | L | 1-7-2 | / | 14-14-0 | 5 | 0-10-0 | 0-6-0 | Evans, N (L 0-1) | 0 | 2:00 | |
| * | Mar 13, 2015 | vs | Brandeis | 4-12 | L | 4-6-2 | / | 12-15-1 | 5 | 0-11-0 | 0-7-0 | Scheiwiller (L 0-5) | 0 | 1:15 | |
| * | Mar 14, 2015 | vs | #19 Rochester | 3-8 | L | 3-5-0 | / | 8-8-2 | 7 | 0-12-0 | 0-8-0 | Evans, N (L 0-2) | 0 | 1:59 | |
| * | Mar 14, 2015 | vs | #23 Washington U. | 4-11 | L | 4-8-4 | / | 11-14-2 | 7 | 0-13-0 | 0-9-0 | Scheiwiller (L 0-6) | 0 | 2:10 | |
| * | Mar 15, 2015 | vs | Case | 3-11 | L | 3-9-1 | / | 11-13-2 | 7 | 0-14-0 | 0-10-0 | Scheiwiller (L 0-7) | 0 | 2:00 | |
| Mar 22, 2015 | BROOKLYN-1 | W | 10-1 | 10-12-3 | / | 1-2-3 | 6 | 1-14-0 | 0-10-0 | Scheiwiller (W 1-7) | 51 | 2:02 | |||
| Mar 22, 2015 | BROOKLYN-2 | W | 5-2 | 5-10-2 | / | 2-9-1 | 7 | 2-14-0 | 0-10-0 | Tremblay, J (W 1-3) | 51 | 4:20 | |||
| Mar 26, 2015 | at | Stevens-1 | 3-11 | L | 3-9-4 | / | 11-14-1 | 6 | 2-15-0 | 0-10-0 | Scheiwiller (L 1-8) | 67 | 1:40 | ||
| Mar 26, 2015 | at | Stevens-2 | 1-4 | L | 1-8-1 | / | 4-9-0 | 7 | 2-16-0 | 0-10-0 | Tremblay, J (L 1-4) | 43 | 1:35 | ||
| Apr 7, 2015 | at | Old Westbury-1 | W | 10-2 | 10-17-3 | / | 2-9-2 | 7 | 3-16-0 | 0-10-0 | Tremblay, J (W 2-4) | - | 1:45 | ||
| Apr 7, 2015 | at | Old Westbury-2 | W | 10-0 | 10-9-0 | / | 0-1-5 | 5 | 4-16-0 | 0-10-0 | Tremblay, J (W 3-4) | 51 | 1:20 | ||
| Apr 08, 2015 | MONTCLAIR ST.-1 | 0-11 | L | 0-7-7 | / | 11-13-0 | 5 | 4-17-0 | 0-10-0 | Tremblay, J (L 3-5) | 18 | 1:45 | |||
| Apr 08, 2015 | MONTCLAIR ST.-2 | W | 9-5 | 9-12-3 | / | 5-6-3 | 7 | 5-17-0 | 0-10-0 | Scheiwiller (W 2-8) | 18 | 2:13 | |||
| Apr 10, 2015 | at | Drew University-1 | 2-3 | L | 2-5-3 | / | 3-6-0 | 7 | 5-18-0 | 0-10-0 | Tremblay, J (L 3-6) | 35 | 1:18 | ||
| Apr 10, 2015 | at | Drew University-2 | 1-5 | L | 1-8-2 | / | 5-10-0 | 6 | 5-19-0 | 0-10-0 | Scheiwiller (L 2-9) | - | 1:25 | ||
| Apr 12, 2015 | BARUCH-1 | W | 19-0 | 19-10-0 | / | 0-2-5 | 5 | 6-19-0 | 0-10-0 | Tremblay, J (W 4-6) | 61 | 1:32 | |||
| Apr 12, 2015 | BARUCH-2 | W | 9-1 | 9-15-0 | / | 1-0-2 | 5 | 7-19-0 | 0-10-0 | Scheiwiller (W 3-9) | 61 | 1:15 | |||
| Apr 16, 2015 | FARMINGDALE ST.-1 | 4-18 | L | 4-5-6 | / | 18-18-2 | 6 | 7-20-0 | 0-10-0 | Tremblay, J (L 4-7) | 18 | 2:00 | |||
| Apr 16, 2015 | FARMINGDALE ST.-2 | W | 9-3 | 9-14-1 | / | 3-5-4 | 7 | 8-20-0 | 0-10-0 | Scheiwiller (W 4-9) | 29 | 2:00 | |||
| Apr 26, 2015 | RUTGERS-NEWARK-1 | 3-6 | L | 3-10-1 | / | 6-12-1 | 7 | 8-21-0 | 0-10-0 | Scheiwiller (L 4-10) | 75 | 1:40 | |||
| Apr 26, 2015 | RUTGERS-NEWARK-2 | 7-11 | L | 7-9-2 | / | 11-17-0 | 7 | 8-22-0 | 0-10-0 | Tremblay, J (L 4-8) | 75 | 1:45 | |||
| Apr 27, 2015 | at | New Jersey City U.-1 | 5-8 | L | 5-11-6 | / | 8-12-2 | 7 | 8-23-0 | 0-10-0 | Tremblay, J (L 4-9) | 49 | 1:47 | ||
| Apr 27, 2015 | at | New Jersey City U.-2 | W | 8-3 | 8-11-2 | / | 3-4-1 | 7 | 9-23-0 | 0-10-0 | Scheiwiller (W 5-10) | 49 | 2:01 | ||
| Apr 29, 2015 | at | FDU-Florham-1 | 1-4 | L | 1-4-1 | / | 4-7-1 | 7 | 9-24-0 | 0-10-0 | Scheiwiller (L 4-10) | 89 | 1:38 | ||
| Apr 29, 2015 | at | FDU-Florham-2 | W | 7-5 | 7-9-3 | / | 5-9-3 | 7 | 10-24-0 | 0-10-0 | Tremblay, J (W 5-9) | 82 | 1:30 | ||
| May 01, 2015 | YESHIVA-1 | W | 23-0 | 23-20-0 | / | 0-5-10 | 5 | 11-24-0 | 0-10-0 | Tremblay, J (W 6-9) | 51 | 1:42 | |||
| May 01, 2015 | YESHIVA-2 | W | 24-0 | 24-17-1 | / | 0-0-8 | 5 | 12-24-0 | 0-10-0 | Scheiwiller (W 6-9) | 51 | 1:25 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 07, 2015 | vs | Elizabethtown | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 11 | 4 | 2 | .087 | |
| Mar 07, 2015 | vs | Emerson | 32 | 5 | 12 | 4 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 21 | 14 | 5 | 7 | .255 | |
| Mar 08, 2015 | vs | Transylvania | 23 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 21 | 15 | 3 | 2 | .244 | |
| Mar 08, 2015 | vs | Thiel | 32 | 6 | 10 | 3 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 16 | 0 | 8 | .264 | |
| * | Mar 10, 2015 | vs | Emory | 20 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 5 | 1 | 5 | .254 |
| * | Mar 10, 2015 | vs | Brandeis | 29 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 8 | 6 | 8 | .264 |
| * | Mar 11, 2015 | vs | Rochester | 18 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 5 | 3 | 2 | .254 |
| * | Mar 11, 2015 | vs | Washington U. | 27 | 2 | 5 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 10 | 0 | 6 | .245 |
| * | Mar 12, 2015 | vs | Case | 21 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | 5 | 3 | 2 | .240 |
| * | Mar 13, 2015 | vs | Emory | 21 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 2 | 7 | .248 |
| * | Mar 13, 2015 | vs | Brandeis | 21 | 4 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 12 | 6 | 2 | 7 | .251 |
| * | Mar 14, 2015 | vs | Rochester | 27 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 18 | 9 | 0 | 9 | .245 |
| * | Mar 14, 2015 | vs | Washington U. | 30 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 4 | 7 | .247 |
| * | Mar 15, 2015 | vs | Case | 30 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 5 | 1 | 9 | .251 |
| Mar 22, 2015 | BROOKLYN | 31 | 10 | 12 | 8 | 2 | 2 | 0 | 18 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 13 | 3 | 7 | .262 | ||
| Mar 22, 2015 | BROOKLYN | 28 | 5 | 10 | 5 | 4 | 0 | 0 | 14 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 16 | 2 | 8 | .269 | ||
| Mar 26, 2015 | at | Stevens | 23 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 17 | 10 | 4 | 5 | .275 | |
| Mar 26, 2015 | at | Stevens | 27 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 10 | 1 | 7 | .276 | |
| Apr 7, 2015 | at | Old Westbury | 35 | 10 | 17 | 9 | 5 | 1 | 0 | 24 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 13 | 3 | 9 | .291 | |
| Apr 7, 2015 | at | Old Westbury | 24 | 10 | 9 | 8 | 1 | 0 | 0 | 10 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 15 | 5 | 0 | 3 | .295 | |
| Apr 08, 2015 | MONTCLAIR ST. | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 10 | 7 | 9 | .297 | ||
| Apr 08, 2015 | MONTCLAIR ST. | 29 | 9 | 12 | 5 | 2 | 0 | 0 | 14 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 10 | 3 | 7 | .302 | ||
| Apr 10, 2015 | at | Drew University | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 11 | 3 | 4 | .298 | |
| Apr 10, 2015 | at | Drew University | 24 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 12 | 2 | 10 | .300 | |
| Apr 12, 2015 | BARUCH | 23 | 19 | 10 | 15 | 2 | 0 | 1 | 15 | 11 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 15 | 7 | 0 | 7 | .304 | ||
| Apr 12, 2015 | BARUCH | 26 | 9 | 15 | 8 | 1 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 6 | 0 | 6 | .315 | ||
| Apr 16, 2015 | FARMINGDALE ST. | 21 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 18 | 12 | 6 | 4 | .313 | ||
| Apr 16, 2015 | FARMINGDALE ST. | 32 | 9 | 14 | 8 | 4 | 0 | 1 | 21 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 9 | 1 | 12 | .318 | ||
| Apr 26, 2015 | RUTGERS-NEWARK | 30 | 3 | 10 | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | 6 | .319 | ||
| Apr 26, 2015 | RUTGERS-NEWARK | 28 | 7 | 9 | 7 | 2 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 16 | 2 | 4 | .319 | ||
| Apr 27, 2015 | at | New Jersey City U. | 31 | 5 | 11 | 5 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 7 | 6 | 8 | .320 | |
| Apr 27, 2015 | at | New Jersey City U. | 31 | 8 | 11 | 7 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 13 | 2 | 6 | .321 | |
| Apr 29, 2015 | at | FDU-Florham | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 3 | 1 | 5 | .317 | |
| Apr 29, 2015 | at | FDU-Florham | 32 | 7 | 9 | 7 | 1 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 10 | 3 | 9 | .316 | |
| May 01, 2015 | YESHIVA | 40 | 23 | 20 | 16 | 6 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | 3 | 0 | 9 | .323 | ||
| May 01, 2015 | YESHIVA | 32 | 24 | 17 | 20 | 5 | 0 | 2 | 28 | 6 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 7 | .330 | ||
| Totals | 972 | 212 | 321 | 175 | 60 | 6 | 10 | 423 | 75 | 0 | 26 | 6 | 23 | 28 | 6 | 3 | 130 | 650 | 331 | 85 | 233 | .330 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 07, 2015 | vs | Elizabethtown | 6.0 | 7 | 7 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-7 | 0 | 1 | 0 | 4.67 | |
| Mar 07, 2015 | vs | Emerson | 7.0 | 9 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5-8 | 0 | 2 | 0 | 3.23 | |
| Mar 08, 2015 | vs | Transylvania | 7.0 | 6 | 6 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-6 | 0 | 3 | 0 | 2.80 | |
| Mar 08, 2015 | vs | Thiel | 6.2 | 13 | 7 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6-7 | 0 | 4 | 0 | 3.68 | |
| * | Mar 10, 2015 | vs | Emory | 4.0 | 13 | 14 | 13 | 3 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2-14 | 0 | 5 | 0 | 6.16 |
| * | Mar 10, 2015 | vs | Brandeis | 7.0 | 10 | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-9 | 0 | 6 | 0 | 5.76 |
| * | Mar 11, 2015 | vs | Rochester | 5.0 | 14 | 10 | 8 | 1 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2-10 | 0 | 7 | 0 | 6.40 |
| * | Mar 11, 2015 | vs | Washington U. | 6.0 | 11 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-7 | 0 | 8 | 0 | 6.62 |
| * | Mar 12, 2015 | vs | Case | 5.2 | 9 | 12 | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-12 | 0 | 9 | 0 | 6.83 |
| * | Mar 13, 2015 | vs | Emory | 5.0 | 14 | 14 | 11 | 6 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-14 | 0 | 10 | 0 | 7.55 |
| * | Mar 13, 2015 | vs | Brandeis | 4.0 | 15 | 12 | 9 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4-12 | 0 | 11 | 0 | 8.07 |
| * | Mar 14, 2015 | vs | Rochester | 6.0 | 8 | 8 | 8 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3-8 | 0 | 12 | 0 | 8.18 |
| * | Mar 14, 2015 | vs | Washington U. | 7.0 | 14 | 11 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-11 | 0 | 13 | 0 | 7.98 |
| * | Mar 15, 2015 | vs | Case | 7.0 | 13 | 11 | 9 | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 3-11 | 0 | 14 | 0 | 8.06 |
| Mar 22, 2015 | BROOKLYN | 6.0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-1 | 1 | 14 | 0 | 7.52 | ||
| Mar 22, 2015 | BROOKLYN | 7.0 | 9 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 2 | 14 | 0 | 7.12 | ||
| Mar 26, 2015 | at | Stevens | 5.2 | 14 | 11 | 8 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3-11 | 2 | 15 | 0 | 7.27 | |
| Mar 26, 2015 | at | Stevens | 6.0 | 9 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 2 | 16 | 0 | 7.06 | |
| Apr 7, 2015 | at | Old Westbury | 7.0 | 9 | 2 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 3 | 16 | 0 | 6.76 | |
| Apr 7, 2015 | at | Old Westbury | 5.0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 4 | 16 | 0 | 6.47 | |
| Apr 08, 2015 | MONTCLAIR ST. | 5.0 | 13 | 11 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-11 | 4 | 17 | 0 | 6.38 | ||
| Apr 08, 2015 | MONTCLAIR ST. | 7.0 | 6 | 5 | 2 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9-5 | 5 | 17 | 0 | 6.15 | ||
| Apr 10, 2015 | at | Drew University | 6.0 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 5 | 18 | 0 | 5.93 | |
| Apr 10, 2015 | at | Drew University | 5.2 | 10 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-5 | 5 | 19 | 0 | 5.85 | |
| Apr 12, 2015 | BARUCH | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19-0 | 6 | 19 | 0 | 5.65 | ||
| Apr 12, 2015 | BARUCH | 5.0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-1 | 7 | 19 | 0 | 5.51 | ||
| Apr 16, 2015 | FARMINGDALE ST. | 6.0 | 18 | 18 | 12 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4-18 | 7 | 20 | 0 | 5.83 | ||
| Apr 16, 2015 | FARMINGDALE ST. | 7.0 | 5 | 3 | 2 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 8 | 20 | 0 | 5.67 | ||
| Apr 26, 2015 | RUTGERS-NEWARK | 7.0 | 12 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 8 | 21 | 0 | 5.64 | ||
| Apr 26, 2015 | RUTGERS-NEWARK | 7.0 | 17 | 11 | 10 | 3 | 0 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7-11 | 8 | 22 | 0 | 5.81 | ||
| Apr 27, 2015 | at | New Jersey City U. | 6.0 | 12 | 8 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5-8 | 8 | 23 | 0 | 5.81 | |
| Apr 27, 2015 | at | New Jersey City U. | 7.0 | 4 | 3 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-3 | 9 | 23 | 0 | 5.64 | |
| Apr 29, 2015 | at | FDU-Florham | 6.0 | 7 | 4 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 9 | 24 | 0 | 5.61 | |
| Apr 29, 2015 | at | FDU-Florham | 7.0 | 9 | 5 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7-5 | 10 | 24 | 0 | 5.55 | |
| May 01, 2015 | YESHIVA | 5.0 | 5 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-0 | 11 | 24 | 0 | 5.42 | ||
| May 01, 2015 | YESHIVA | 5.0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24-0 | 12 | 24 | 0 | 5.30 | ||
| Totals | 216.2 | 326 | 239 | 164 | 95 | 118 | 65 | 7 | 21 | 26 | 0 | 17 | 12 | 3 | 212-239 | 12 | 24 | 0 | 5.30 |
* = UAA game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 07, 2015 | vs | Elizabethtown | 2-23 | 0-0 | 2-23 | 1-3 | 1-20 | 0-0 | 1-7 | 0-2 | 0-7 | 0-0 | 2 | |
| Mar 07, 2015 | vs | Emerson | 12-32 | 0-0 | 12-32 | 6-18 | 6-14 | 0-0 | 2-9 | 1-9 | 3-7 | 3-4 | 7 | |
| Mar 08, 2015 | vs | Transylvania | 5-23 | 0-0 | 5-23 | 1-6 | 4-17 | 0-0 | 1-8 | 1-5 | 2-7 | 0-0 | 2 | |
| Mar 08, 2015 | vs | Thiel | 10-32 | 0-0 | 10-32 | 7-20 | 3-12 | 0-2 | 3-11 | 5-15 | 3-7 | 1-2 | 7 | |
| * | Mar 10, 2015 | vs | Emory | 4-20 | 0-0 | 4-20 | 2-11 | 2-9 | 2-5 | 0-5 | 2-7 | 3-5 | 2-5 | 5 |
| * | Mar 10, 2015 | vs | Brandeis | 9-29 | 0-0 | 9-29 | 5-17 | 4-12 | 0-2 | 2-9 | 2-8 | 2-7 | 2-2 | 8 |
| * | Mar 11, 2015 | vs | Rochester | 3-18 | 0-0 | 3-18 | 1-4 | 2-14 | 0-0 | 1-6 | 1-4 | 2-5 | 0-0 | 2 |
| * | Mar 11, 2015 | vs | Washington U. | 5-27 | 0-0 | 5-27 | 1-11 | 4-16 | 0-0 | 1-10 | 0-7 | 1-7 | 0-2 | 6 |
| * | Mar 12, 2015 | vs | Case | 4-21 | 0-0 | 4-21 | 2-4 | 2-17 | 1-1 | 0-6 | 2-3 | 1-6 | 1-1 | 2 |
| * | Mar 13, 2015 | vs | Emory | 7-21 | 0-0 | 7-21 | 4-10 | 3-11 | 1-2 | 1-6 | 3-9 | 1-5 | 0-2 | 7 |
| * | Mar 13, 2015 | vs | Brandeis | 6-21 | 0-0 | 6-21 | 3-13 | 3-8 | 1-3 | 0-6 | 3-13 | 2-5 | 1-3 | 7 |
| * | Mar 14, 2015 | vs | Rochester | 5-27 | 5-17 | 0-10 | 4-17 | 1-10 | 1-5 | 1-7 | 2-12 | 4-7 | 3-5 | 9 |
| * | Mar 14, 2015 | vs | Washington U. | 8-30 | 0-0 | 8-30 | 5-17 | 3-13 | 0-0 | 4-12 | 3-10 | 2-7 | 0-1 | 7 |
| * | Mar 15, 2015 | vs | Case | 9-30 | 0-0 | 9-30 | 4-15 | 5-15 | 0-1 | 7-14 | 2-6 | 3-7 | 1-1 | 9 |
| Mar 22, 2015 | Brooklyn | 12-31 | 0-0 | 12-31 | 9-21 | 3-10 | 1-1 | 6-11 | 5-14 | 4-6 | 2-3 | 6 | ||
| Mar 22, 2015 | Brooklyn | 10-28 | 0-0 | 10-28 | 5-16 | 5-12 | 0-2 | 3-9 | 4-12 | 1-6 | 1-2 | 8 | ||
| Mar 26, 2015 | at | Stevens | 9-23 | 9-23 | 0-0 | 3-12 | 6-11 | 0-0 | 4-9 | 2-11 | 4-6 | 0-0 | 5 | |
| Mar 26, 2015 | at | Stevens | 8-27 | 0-0 | 8-27 | 3-14 | 5-13 | 0-1 | 2-9 | 2-7 | 4-7 | 0-0 | 7 | |
| Apr 7, 2015 | at | Old Westbury | 17-35 | 0-0 | 17-35 | 11-26 | 6-9 | 1-2 | 6-13 | 8-21 | 6-7 | 3-6 | 9 | |
| Apr 7, 2015 | at | Old Westbury | 9-24 | 0-0 | 9-24 | 9-16 | 0-8 | 0-1 | 1-5 | 6-13 | 3-5 | 3-5 | 3 | |
| Apr 08, 2015 | Montclair St. | 7-21 | 0-0 | 7-21 | 3-12 | 4-9 | 0-1 | 3-8 | 0-8 | 2-5 | 0-2 | 9 | ||
| Apr 08, 2015 | Montclair St. | 12-29 | 0-0 | 12-29 | 7-18 | 5-11 | 0-3 | 3-7 | 4-14 | 3-6 | 3-8 | 6 | ||
| Apr 10, 2015 | at | Drew University | 5-25 | 0-0 | 5-25 | 3-12 | 2-13 | 0-0 | 1-7 | 1-4 | 3-7 | 0-1 | 4 | |
